

















































Property Attributes
- MLS#2229926
- TypeContingent
- CountyCLARK
- CityLas Vegas
- Area502 - South West
- NeighborhoodStone Canyon 3
- Zip89117
- StyleTwo Story
- Year Built2008
- Taxes6051
- Price$ 1,499,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4907
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Don C Kuhl with Synergy Sothebys Int'l Realty.
Property Description
Luxury finishes and sophisticated design abound. The result is one of rich, comfortable elegance and the utmost in space utilization. Courtyards, terraces, and water features join with the spacious interior from sliding glass walls. 21’ high ceiling surrounds the living spaces and fully-equipped kitchen. The master suite includes electric fireplace, walk-in closet, and a luxurious bath. A loft and basement provide additional living space. With the seemingly endless list of high-end amenities including surround-sound speakers, electronic shades, stainless appliances, and an expansive rooftop terrace with clear, unobstructed views of the Strip, this home is a great find for anyone who thrives in a beautiful modern environment and just a short distance from the best Las Vegas has to offer.
Elementary School | Middle School | High School |
---|---|---|
Gray Guild R Elementary School | Lawrence Middle School | Spring Valley HS |
Price History | |
---|---|
9/15/2020 | Listed $1,499,000 |
General Features
Appliances | Built-In Gas Oven, Convection Oven, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Microwave, Refrigerator, Wine Refrigerator |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated |
Association Fee Includes | Association Management, Maintenance Grounds, Security |
Association Name | Stone Canyon HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, 2 Units |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Gray Guild R, Gray Guild R |
Energy Efficient | Windows |
Exterior Features | Barbecue, Deck, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Concrete, Hardwood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 125 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, Multiple Heating Units |
High School | Spring Valley HS |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Window Treatments |
MLS Area | 502 - South West |
Middle/Junior High School | Lawrence |
Parking Features | Attached, Direct Access, Finished Garage, Garage, Garage Door Opener |
Patio/Porch Features | Deck, Rooftop |
Pool Features | Heated |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat |
Security Features | Prewired |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Stone Canyon 3 |
Terms | Cash, Conventional |
Utilities | Cable Available, Underground Utilities |
View | Strip View |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 6 |
Fireplace Features | Bedroom, Family Room, Gas, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room, Upper Level |
Living Area | 4907 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 5 |
Total Rooms | 8 |
Unit Location | 3-5 Levels |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Builder Model | Indigo |
---|---|
Fencing | Block, Back Yard, Full, Stucco Wall |
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6534 |
Lot Size Units | Acres |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15x12 | Downstairs,With Bath | ||
Bedroom 3 | 14x14 | Ceiling Fan,Upstairs,With Bath | ||
Dining Room | 15x10 | Kitchen/Dining Room Combo | ||
Family Room | 25x20 | Upstairs | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Custom Cabinets,Island,Lighting Recessed | |||
Living Room | 23x22 | Vaulted Ceiling | ||
Master Bathroom | Double Sink,Make Up Table,Separate Shower,Separate Tub | |||
Master Bedroom | 20x17 | Balcony,Ceiling Fan,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool