

























Property Attributes
- MLS#2237605
- TypeContingent
- CountyCLARK
- CityLas Vegas
- Area403 - North West
- NeighborhoodStone Canyon Northwest
- Zip89145
- StyleTwo Story
- Year Built1994
- Taxes1020
- Price$ 235,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1247
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Diane Hintz with Win Win Real Estate.
Property Description
UPGRADED Town Home in a LOVELY GATED community in a GREAT location! Close to amenities and yet cozy and quiet. Beautifully UPDATED with WOOD LAMINATE flooring thru out, CUSTOM paint with accent walls, STAINLESS STEEL APPLIANCES, newly UPGRADED bathrooms, finished garage with EPOXY flooring, finished COVERED PATIO area and MORE! High Ceiling gives this home a spacious and open feeling. Both bedrooms are upstairs and have their own baths attached. LARGE walk-in closet in primary suite. This is a must see!
Elementary School | Middle School | High School |
---|---|---|
Jacobson Walter Elementary School | Johnson Walter Middle School | Bonanza High School |
Price History | |
---|---|
10/7/2020 | Listed $250,000 |
10/13/2020 | 5% - $239,000 |
10/28/2020 | 2% - $235,000 |
General Features
Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated, Pool |
Association Fee Includes | Association Management, Maintenance Grounds, Recreation Facilities |
Association Name | Stone Canyon |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Jacobson Walter, Jacobson Walter |
Energy Efficient | Windows |
Exterior Features | Patio, Private Yard |
Facing Direction | West |
Flooring | Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 106 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Bonanza |
Interior Features | Ceiling Fan(s) |
MLS Area | 403 - North West |
Middle/Junior High School | Johnson Walter |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener, Guest, Private |
Patio/Porch Features | Covered, Patio |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Stone Canyon Northwest |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Underground Utilities |
View | None |
Zoning Description | Multi-Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 2 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1247 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 6 |
Unit Location | 2 Level |
Window Features | Blinds, Double Pane Windows, Drapes |
Exterior Features
Fencing | Block, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Front Yard, Landscaped, Rocks, < 1/4 Acre |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Square Feet | 2178 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15X11 | Ceiling Fan,Ceiling Light,Mirrored Door,Upstairs,With Bath | ||
Dining Room | 10X10 | Dining Area | ||
Kitchen | Breakfast Bar/Counter,Lighting Track,Man Made Woodor Laminate Flooring,Stainless Steel Appliances | |||
Living Room | 17X15 | Entry Foyer,Front,Vaulted Ceiling | ||
Master Bathroom | Shower Only | |||
Master Bedroom | 17X12 | Ceiling Fan,Ceiling Light,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool