





































Property Attributes
- MLS#2239835
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area502 - South West
- NeighborhoodFoothills-Amd
- Zip89147
- StyleTwo Story
- Year Built1999
- Taxes3864
- Price$ 645,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3404
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Erika Y Carbajal with United Realty Group.
Property Description
BEAUTIFUL MAGNIFICENT HOME AT END OF CUL DE SAC, FEATURES 4 BEDROOM WITH 4 FULL BATHROOMS, BEAUTIFUL MARBLE FLOORS CUSTOM LAYOUTS, VAULTED CEILING WITH CUSTOM LIGHTS, STUNNING ENRTY, BAMBOO FLOORING, HUGE KITCHEN WITH GRANITE COUNTERS AND GLASS BACKSPLASH, THE BACK YARD FEATURES A BEAUTIFUL POOL WITH WATERFALLS AND A HOT TUB, AND MUCH MUCH MORE, COME SEE THIS GORGEOUS HOME LOCATED IN THE GUARD GATED FOOTHILLS COMMUNITY.
Elementary School | Middle School | High School |
---|---|---|
Hayden Don E Elementary School | Fertitta Frank & Victoria Middle School | Spring Valley HS |
Price History | |
---|---|
10/16/2020 | Listed $665,000 |
10/17/2020 | 2% - $655,000 |
11/13/2020 | 1% - $649,900 |
12/8/2020 | 1% - $645,000 |
General Features
Appliances | Built-In Gas Oven, Disposal, Microwave, Wine Refrigerator |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated, Park, Guard |
Association Fee Includes | Association Management, Security |
Association Name | Foothill/Taylor |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics Third-Party Owned |
Elementary School | Hayden Don E, Hayden Don E |
Energy Efficient | Solar Screens, Windows |
Exterior Features | Balcony, Circular Driveway, Patio |
Facing Direction | West |
Flooring | Bamboo, Marble, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 214 |
Heating | Central, Gas |
High School | Spring Valley HS |
Interior Features | Bedroom on Main Level, Ceiling Fan(s) |
MLS Area | 502 - South West |
Middle/Junior High School | Fertitta Frank & Victoria |
Parking Features | Attached, Direct Access, Garage |
Patio/Porch Features | Balcony, Patio |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Security Features | Security System Owned, Gated Community |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Foothills-Amd |
Terms | Cash, Conventional |
Utilities | Underground Utilities |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 5 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 3404 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Block, Full |
---|---|
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Front Yard, Sprinklers In Front, Landscaped |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Lot Size Square Feet | 12632 |
Lot Size Units | Acres |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 1x13 | Ceiling Light,Walk-In Closet(s),With Bath | ||
Bedroom 3 | 11x13 | Ceiling Light,Walk-In Closet(s),With Bath | ||
Bedroom 4 | 11x13 | With Bath | ||
Den | 11x14 | Built-Ins | ||
Dining Room | 13x13 | Dining Area,Formal Dining Room | ||
Family Room | 17x17 | Built-in Bookcases,Ceiling Fan,Downstairs,Vaulted Ceiling,Wet Bar | ||
Kitchen | 21x11 | Breakfast Bar/Counter,Garden Window,Granite Countertops,Island,Marble/Stone Flooring,Walk-in Pantry | ||
Living Room | 17x17 | Entry Foyer,Formal,Front,Multi Story | ||
Master Bedroom | 17x17 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool