










Property Attributes
- MLS#2242788
- TypeRentals
- CountyCLARK
- CityHenderson
- Area605 - Henderson
- NeighborhoodHIGHLAND HILLS UNIT #2B
- Zip89002
- StyleOne Story
- Price$ 1,650
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1622
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Angela M Hoiby with Best Management Team LLC.
Property Description
This Henderson one-story offers granite countertops, a den and a two-car garage. Upgraded features include fresh interior paint, carpet in select rooms/ tile in common areas. 3 bedrooms. Tenant to supply own washer/dryer.
Elementary School | Middle School | High School |
---|---|---|
Galloway Fay Elementary School | Mannion Jack & Terry Middle School | Foothill High School |
Price History | |
---|---|
11/4/2020 | Listed $1,650 |
General Features
Appliances | Dishwasher, Electric Range, Disposal |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Attached Garage | Yes |
Construction Materials | Frame, Stucco, Drywall |
Cooling | Central Air, Electric, Window Unit(s) |
Current Use | Residential |
Development Name | None |
Elementary School | Galloway Fay, Galloway Fay |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Foothill |
Interior Features | Bedroom on Main Level, Master Downstairs, None |
MLS Area | 605 - Henderson |
Middle/Junior High School | Mannion Jack & Terry |
Parking Features | Attached, Garage |
Pets Allowed | Yes |
Property Type | Residential Lease |
Roof | Tile |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | HIGHLAND HILLS UNIT #2B |
Utilities | Cable Not Available |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 4 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1622 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 3 |
Unit Location | 1 Level 1 Floor |
Exterior Features
Fencing | Block, Back Yard, Chain Link, Full |
---|---|
Lot Features | Desert Landscaping, Landscaped |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Square Feet | 8276 |
Lot Size Units | Acres |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 8x9 | Breakfast Bar/Counter,Granite Countertops,Tile Flooring | ||
Living Room | 13x17 | Front | ||
Master Bedroom | 11x13 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool