









































Property Attributes
- MLS#2246315
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodRussell Fort Apache-Amd
- Zip89148
- StyleTwo Story
- Year Built2003
- Taxes1827
- Price$ 379,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1964
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Hilit Weiss with Realty Executives of SNV.
Property Description
Gorgeous 2 story Home in a very desirable SW area on a Cul De Sac, 4 Bedrooms, 3 Bathrooms, 2 Car garage 1 BEDROOM and Bath downstairs and a Huge Back yard , Community Pool ,Gym and Clubhouse.
Elementary School | Middle School | High School |
---|---|---|
Batterman Kathy Elementary School | Wilbur & Theresa Middle School | Sierra Vista High |
Price History | |
---|---|
11/7/2020 | Listed $379,000 |
General Features
Appliances | Built-In Gas Oven, Dryer, Disposal, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Clubhouse, Pool |
Association Fee Includes | Association Management |
Association Name | southern Terrace |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Batterman Kathy, Batterman Kathy |
Facing Direction | West |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 70 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Sierra Vista High |
Interior Features | Bedroom on Main Level, Ceiling Fan(s) |
MLS Area | 503 - South West |
Middle/Junior High School | Faiss, Wilbur & Theresa |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Russell Fort Apache-Amd |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Underground Utilities |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Living Area | 1964 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 7 |
Window Features | Blinds |
Exterior Features
Fencing | Block, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8712 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool