























Property Attributes
- MLS#2248217
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area504 - South West
- NeighborhoodBlue Diamond Ranches-2
- Zip89139
- StyleOne Story
- Year Built2002
- Taxes1256
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1314
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Derek M Miyano with ADG Realty.
Property Description
Current tenant is on month to month lease. Great single story home in desirable SW area location, low maintenance enclosed yard, ceiling fans in all bedrooms, covered patio
Elementary School | Middle School | High School |
---|---|---|
Dr. Beverly Mathis Elementary School | Canarelli Lawrence & Heidi Middle School | Del Sol HS |
Price History | |
---|---|
11/17/2020 | Listed $299,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Range |
---|---|
Architectural Style | One Story |
Association Fee Includes | Association Management |
Association Name | Blue Diamond Ranch-2 |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Mathis Beverly, Dr. Beverly Mathis |
Exterior Features | Patio, Private Yard |
Facing Direction | North |
Flooring | Carpet, Linoleum, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 40 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas |
High School | Del Sol HS |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Programmable Thermostat |
MLS Area | 504 - South West |
Middle/Junior High School | Canarelli Lawrence & Heidi |
Parking Features | Attached, Garage, Private |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Blue Diamond Ranches-2 |
Terms | Cash, Conventional, FHA |
Utilities | Cable Available |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, Main Level |
Living Area | 1314 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, Rocks, < 1/4 Acre |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 3920 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x10 | Ceiling Fan,Downstairs | ||
Bedroom 3 | 10x10 | Ceiling Fan,Downstairs | ||
Dining Room | 8x8 | Dining Area,Living Room/Dining Combo | ||
Family Room | 12x14 | Downstairs,Separate Family Room | ||
Kitchen | Breakfast Bar/Counter,Linoleum/Vinyl Flooring,Pantry | |||
Living Room | 14x21 | Front | ||
Master Bathroom | Tub/Shower Combo | |||
Master Bedroom | 11x13 | Downstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool