






































Property Attributes
- MLS#2248807
- TypeContingent
- CountyCLARK
- CityLas Vegas
- Area204 - East
- NeighborhoodEastgate
- Zip89121
- StyleOne Story
- Year Built1972
- Taxes574
- Price$ 255,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Ruben A Blanco with Innovative Real Estate Strateg.
Property Description
Beautiful One Story with 4 Beds, 2 Baths, and 2 Car Garage. The home has been completely upgraded. Home features hardwood flooring through out, Stainless steel appliances, custom bathrooms, and light fixtures. Backyard has, desert landscaping, and RV parking. You do not want to miss this one.
Elementary School | Middle School | High School |
---|---|---|
Dearing Laura Elementary School | Mack Jerome Middle School | Chaparral High School |
Price History | |
---|---|
11/17/2020 | Listed $255,000 |
General Features
Appliances | Disposal, Gas Range |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Dearing Laura, Dearing Laura |
Facing Direction | West |
Flooring | Ceramic Tile, Hardwood, Linoleum, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Chaparral |
Interior Features | Bedroom on Main Level, Master Downstairs, None |
MLS Area | 204 - East |
Middle/Junior High School | Mack Jerome |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Eastgate |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1152 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 3 |
Exterior Features
Fencing | Block, Full, Wood, Wrought Iron |
---|---|
Horse Amenities | None |
Lot Features | < 1/4 Acre |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6534 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool