


















































Property Attributes
- MLS#2249132
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodTiburon-Phase 4
- Zip89147
- StyleTwo Story
- Year Built1997
- Taxes2806
- Price$ 559,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3429
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Katherine H Little with Realty ONE Group, Inc.
Property Description
Guard Gated home in SW near Tropicana/215. Great 5 Bdrm home/3.5 baths. Master Bedroom Down. Brazilian Hardwood Floors/Ceramic Tile/Carpet flooring. Tons of upgrades-New Front Door, New lighting, Refaced kitchen cherry cabinets, SS appliances about 3-4 yrs old. 9' to 10' Ceilings and vaulted ceilings. Granite Counter tops, pull out shelfs. All upstairs windows are new/low-e. Roof felt redone. Loft has built-in desk/murphy bed. 19 seer A/C-2 units-9 ton +7 ton with clean air filtration system. All LED lights thru out. All interior doors have new hinges. New insulated 3 car Garage Doors (3yrs). Garage 9' ceiling w cabinets and storage racks. Covered Patio @37'X24' and lights (as-is) Outdoor kitchen, patio and shed stays. Fruit trees-apricot, plum, apple. Crown moldings and baseboards in various rooms. Also available 3D Walk thru and virtual tour video...please message me for the links.
Elementary School | Middle School | High School |
---|---|---|
Bendorf Patricia Elementary School | Lawrence Middle School | Durango High School |
Price History | |
---|---|
11/18/2020 | Listed $559,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Water Heater, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated, Guard |
Association Fee Includes | Association Management, Security |
Association Name | Granada Hills |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, 2 Units |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Bendorf Patricia, Bendorf Patricia |
Energy Efficient | Windows |
Exterior Features | Patio, Private Yard |
Facing Direction | East |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 177 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, Multiple Heating Units |
High School | Durango |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments |
MLS Area | 503 - South West |
Middle/Junior High School | Lawrence |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Tiburon-Phase 4 |
Terms | Cash, Conventional, VA Loan |
Utilities | Cable Available |
View | None |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 6 |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 3429 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 11 |
Window Features | Blinds, Double Pane Windows, Window Treatments |
Exterior Features
Fencing | Block, Full |
---|---|
Horse Amenities | None |
Lot Features | Back Yard, Fruit Trees, Front Yard, Garden, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Square Feet | 9148 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 17x12 | Ceiling Fan,TV/ Cable,Upstairs | ||
Bedroom 3 | 17x13 | Ceiling Fan | ||
Bedroom 4 | 16x11 | Ceiling Fan,Ceiling Light | ||
Bedroom 5 | 13x12 | Ceiling Fan,Ceiling Light | ||
Dining Room | 14x12 | Formal Dining Room | ||
Family Room | 17x15 | Ceiling Fan,Downstairs,Separate Family Room | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Granite Countertops,Island,Lighting Recessed,Lighting Track,Stainless Steel Appliances,Vaulted Ceiling | |||
Living Room | 14x10 | Entry Foyer,Formal,Front,Vaulted Ceiling | ||
Loft | 17x14 | |||
Master Bathroom | Double Sink,Separate Shower,Separate Tub,Tub With Jets | |||
Master Bedroom | 18x14 | Ceiling Light,Custom Closet,Downstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool