


















































Property Attributes
- MLS#2249324
- TypeCondos
- CountyCLARK
- CityLas Vegas
- Area501 - South West
- NeighborhoodPine Grove Condo
- Zip89103
- StyleThree Story
- Year Built1985
- Taxes592
- Price$ 189,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage988
Listing Provided Courtesy Of:
Kenneth M Ledene with Access Realty.
Property Description
VIRTUALLY NEW CONDO!! Centrally located close to the strip. Unit is one level, 1st floor w/absolutely NO stairs to climb! 988 sq ft, open floor plan inc both master & junior master bedrooms & two 3/4 baths. This is a completely, repeat, completely newly REMODELED/RENOVATED condo & is priced as such. Major new items: 100% new 13 seer heat pump system; 100% new easy care waterproof vinyl plank flooring throughout; 100% new kitchen w/custom cabinets & granite counters; four brand new stainless LG kitchen appliances & new LG high capacity washer & dryer; two new walk-in marble tiled bath showers; 100% new "Behr" paint throughout; new bathroom vanities w/granite tops & new elongated tall toilets; 100% LED lighting fixtures/cans in all rooms & closets inc. 39 recessed can lights; all new six panel doors throughout w/brushed nickel hardware; new security screens on all four windows & new steel exterior doors & security doors. This is only a partial list, ask agent for complete list.
Elementary School | Middle School | High School |
---|---|---|
Decker CH Elementary School | Cashman James Middle School | Clark Ed. W. High School |
Price History | |
---|---|
11/26/2020 | Listed $189,000 |
General Features
Accessibility | Grip-Accessible Features, Levered Handles, Low Pile Carpet |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Water Heater, Washer |
Architectural Style | Three Story |
Association Amenities | Pool |
Association Fee Includes | Association Management, Insurance, Maintenance Grounds, Recreation Facilities, Sewer, Trash, Water |
Association Name | Pine Grove Condo |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, High Efficiency |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Decker CH, Decker CH |
Energy Efficient | Doors, Windows, HVAC |
Exterior Features | Burglar Bar, Patio, Private Yard, Storm/Security Shutters |
Facing Direction | South |
Flooring | Other |
HOA Fee | 202 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, High Efficiency |
High School | Clark Ed. W. |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Programmable Thermostat |
MLS Area | 501 - South West |
Middle/Junior High School | Cashman James |
Parking Features | Assigned, Covered, Detached Carport |
Patio/Porch Features | Patio |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Other |
Security Features | Controlled Access |
Sewer | Public Sewer |
Stories | 3 |
Subdivision Name | Pine Grove Condo |
Terms | Cash |
Utilities | Electricity Available |
Zoning Description | Multi-Family |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 988 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | Landscaped, Rocks, < 1/4 Acre |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x11 | Ceiling Fan,Ceiling Light,Custom Closet,Downstairs,With Bath | ||
Dining Room | 10x9 | Dining Area | ||
Kitchen | 13x10 | Breakfast Bar/Counter,Custom Cabinets,Granite Countertops,Lighting Recessed,Other,Pantry,Stainless Steel Appliances | ||
Living Room | 18x13 | Front | ||
Master Bathroom | Low Flow Toilet,Shower Only | |||
Master Bedroom | 10x10 | 2 Pbr's,Ceiling Fan,Ceiling Light,Custom Closet,Pbr Separate From Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool