














































Property Attributes
- MLS#2249575
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area504 - South West
- NeighborhoodEdgeview Aka Blm 175-Seeliger
- Zip89148
- StyleOne Story
- Year Built2020
- Taxes732
- Price$ 599,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2207
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Peter Torsiello with NextHome Community Real Estate.
Property Description
STEP INTO THIS MODERN MASTERPIECE IN SOUGHT AFTER GATED COMMUNITY OF EDGEVIEW. 14 FOOT CEILINGS GREET YOU AS YOU ENTER THE HOME. A FLOWING GREAT ROOM LAYOUT IS ANCHORED BY A TRUE CULINARY INSPIRED KITCHEN. UPGRADED GRAY CABINETS, 42" UPPERS, MASSIVE ISLAND W/QUARTZ COUNTERTOPS, WATERFALL EDGE & FULL HEIGHT QUARTZ BACKSPLASH. PENDANT LIGHTS, BEVERAGE CENTER, 5 BURNER COOKTOP, CANOPY HOOD, & STATE OF THE ART FRENCH DOOR FRIDGE ALL GIVE THE KITCHEN AN UP MARKET FEEL. 16' STACKED SLIDING DOORS LURE YOU OUT TO THE REMARKABLY DESIGNED BACKYARD OASIS COMPLETE W/FLOATING CONCRETE FLATWORK + TONGUE & GROOVE REAR WALL. A LARGE COVERED PATIO W/OVERSIZED CEILING FAN MAKE THE SPACE TRULY A RETREAT FOR ALL 4 SEASONS. A PRIVATE OWNER SUITE BOASTS A SPA LIKE SHOWER W/FULL QUARTZ SURROUND, SEPARATE DUAL VANITIES, LARGE WALK IN CLOSET LEADING DIRECTLY TO LAUNDRY. ADD'L FEATURES INCLUDE: TOP OF THE LINE H2O SOFTENER, 10FT CEILINGS, UPGRADED 6 PANEL INTERIOR DOORS, WINDOW SHADES, & CERAMIC TILE THROUGHOUT
Elementary School | Middle School | High School |
---|---|---|
Don and Dee Snyder Elementary | Wilbur & Theresa Middle School | Sierra Vista High |
Price History | |
---|---|
11/21/2020 | Listed $609,900 |
12/8/2020 | 2% - $599,999 |
General Features
Appliances | Built-In Gas Oven, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Wine Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Gated, Park |
Association Fee Includes | Common Areas, Maintenance Grounds, Taxes |
Association Name | Edgeview |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco, Drywall |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, High Efficiency |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Snyder Don and Dee, Don and Dee Snyder Elementary |
Energy Efficient | Doors, Windows, HVAC |
Exterior Features | Porch, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 85 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, High Efficiency, Zoned |
High School | Sierra Vista High |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments, Programmable Thermostat |
MLS Area | 504 - South West |
Middle/Junior High School | Faiss, Wilbur & Theresa |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Edgeview Aka Blm 175/Seeliger |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Underground Utilities |
View | City, Mountain(s) |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 2207 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Unit Location | 1 Level 1 Floor |
Window Features | Double Pane Windows, Low Emissivity Windows, Window Treatments |
Exterior Features
Fencing | Block, Back Yard, Full, Wrought Iron |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Sprinklers In Front, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 6098 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14X12 | |||
Den | 12X12 | Built-Ins | ||
Great Room | 24X26 | Downstairs,Media Center | ||
Kitchen | Island,Marble/Stone Flooring,Solid Surface Countertops,Stainless Steel Appliances,Walk-in Pantry | |||
Master Bedroom | 15X15 | Bedroom With Bath Downstairs,Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool