









































Property Attributes
- MLS#2256156
- TypeContingent
- CountyCLARK
- CityLas Vegas
- Area404 - North West
- NeighborhoodCORTA BELLA AT SUMMERLIN
- Zip89134
- StyleTwo Story
- Year Built1995
- Taxes5012
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3511
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Michael L Zelina with Red Luxury.
Property Description
California-Inspired Dream Home on TPC Summerlin Golf Course Located in Corta Bella! Over $50k in Upgrades Include Calacatta Gold Marble Floors, Jupiter Granite Countertops, Central Vacuum System & Plantation Shutters. Include 20+ Ft Ceilings, 3 En Suite Bedrooms, Ample Natural Light & 3 Car Garage w/ Custom Built-Ins. Backyard Boasts Self Cleaning Lap Pool, Low Maintenance AstroTurf & Built-In BBQ all Overlooking Mountain & Golf Course Views.
Elementary School | Middle School | High School |
---|---|---|
Lummis William Elementary School | Becker Middle School | Palo Verde High School |
Price History | |
---|---|
12/17/2020 | Listed $899,000 |
General Features
Appliances | Built-In Gas Oven, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated, Guard |
Association Fee Includes | Association Management, Maintenance Grounds, Security |
Association Name | Corta Bella |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric, 2 Units |
Current Use | Residential |
Development Name | Summerlin |
Electric | Photovoltaics None |
Elementary School | Lummis William, Lummis William |
Exterior Features | Balcony, Barbecue |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 240 |
HOA Fee Frequency | Monthly |
Heating | Gas, Multiple Heating Units |
High School | Palo Verde |
Interior Features | Bedroom on Main Level, None, Central Vacuum |
MLS Area | 404 - North West |
Middle/Junior High School | Becker |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener, Storage |
Patio/Porch Features | Balcony |
Pool Features | In Ground, Private, Pool/Spa Combo |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Public Sewer |
Spa Features | In Ground |
Stories | 2 |
Subdivision Name | CORTA BELLA AT SUMMERLIN |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Underground Utilities |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 5 |
Fireplace Features | Electric, Family Room, Living Room, Master Bedroom, Multi-Sided |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 3511 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Total Rooms | 9 |
Exterior Features
Fencing | Block, Back Yard, Full, Wrought Iron |
---|---|
Horse Amenities | None |
Lot Features | Landscaped, On Golf Course, Synthetic Grass, < 1/4 Acre |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7841 |
Lot Size Units | Acres |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15X15 | Ceiling Light,Upstairs,With Bath | ||
Bedroom 3 | 13X11 | Ceiling Fan,Ceiling Light,Upstairs,With Bath | ||
Bedroom 4 | 14X10 | Ceiling Light,Downstairs | ||
Dining Room | 11X10 | Living Room/Dining Combo,Vaulted Ceiling | ||
Family Room | 17X12 | Downstairs,Wet Bar | ||
Kitchen | Breakfast Bar/Counter,Granite Countertops,Island,Tile Flooring | |||
Living Room | 17X17 | Formal,Front,Sunken,Vaulted Ceiling | ||
Master Bathroom | Double Sink,Make Up Table,Tub With Jets | |||
Master Bedroom | 22X20 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool