

















Property Attributes
- MLS#2256314
- TypeSingle Family
- CountyCLARK
- CityHenderson
- Area602 - Henderson
- NeighborhoodVentana Canyon
- Zip89074
- StyleTwo Story
- Year Built1998
- Taxes2801
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2747
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Kristina Gogo with Elite Realty.
Property Description
Corner lot house with beautiful backyard and heated pool and spa. Large Kitchen with granite countertops, center island and pantry. Formal Living Room w/ fireplace and separate family room. Tile Floors through out Downstairs. Plantation shutters. Large master bedroom with walk in closet. Bedroom and 3/4 bath downstairs.
Elementary School | Middle School | High School |
---|---|---|
Kesterson Lorna Elementary School | Greenspun Middle School | Green Valley High School |
Price History | |
---|---|
12/17/2020 | Listed $499,900 |
General Features
Appliances | Built-In Gas Oven, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Maintenance Grounds |
Association Name | Ventanya Canyon |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, 2 Units |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Kesterson Lorna, Kesterson Lorna |
Exterior Features | Balcony, Porch, Patio |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 22 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Green Valley |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Window Treatments |
MLS Area | 602 - Henderson |
Middle/Junior High School | Greenspun |
Parking Features | Attached, Direct Access, Finished Garage, Garage |
Patio/Porch Features | Balcony, Patio, Porch |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched |
Sewer | Public Sewer |
Spa Features | In Ground |
Stories | 2 |
Subdivision Name | Ventana Canyon |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Underground Utilities |
View | City |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 5 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 2747 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Window Features | Plantation Shutters |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7405 |
Lot Size Units | Acres |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 16x20 | TV/ Cable | ||
Bedroom 3 | 11x11 | TV/ Cable | ||
Bedroom 4 | 11x11 | Downstairs | ||
Dining Room | 12x15 | Kitchen/Dining Room Combo | ||
Family Room | 17x17 | Separate Family Room | ||
Kitchen | 12x10 | Tile Flooring | ||
Living Room | 16x16 | Front | ||
Master Bedroom | 16x20 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool