































Property Attributes
- MLS#2257623
- TypeContingent
- CountyCLARK
- CityBoulder City
- Area701 - Boulder City
- NeighborhoodValley View Estate Aka Bc #18
- Zip89005
- StyleOne Story
- Year Built1969
- Taxes367
- Price$ 155,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Rebecca S Leavitt with TR Realty.
Property Description
Lovely manufactured home. Brand new berber carpet and vinyl tile flooring throughout. New bathroom sinks and toilets. Very spacious backyard. Covered carport. Located close to restaurants and shops.
Elementary School | Middle School | High School |
---|---|---|
King Martha Elementary School | Garrett Elton M. Middle School | Boulder City High School |
Price History | |
---|---|
12/29/2020 | Listed $155,000 |
General Features
Appliances | Dryer, Disposal, Gas Range, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Carport Spaces | 1 |
Carport Y/N | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Mitchell Andrew, King Martha |
Energy Efficient | Windows |
Exterior Features | Exterior Steps, Private Yard, Shed |
Facing Direction | North |
Flooring | Carpet, Linoleum, Vinyl |
Heating | Central, Gas |
High School | Boulder City |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Paneling/Wainscoting |
MLS Area | 701 - Boulder City |
Middle/Junior High School | Garrett Elton M. |
Mobile Length | 40 |
Mobile Width | 24 |
Other Structures | Shed(s) |
Parking Features | Attached Carport |
Property SubType | Manufactured Home |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Valley View Estate Aka Bc #18 |
Terms | Cash, Conventional |
Utilities | Underground Utilities |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 960 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Back Yard, Chain Link, Full |
---|---|
Horse Amenities | None |
Lot Features | Landscaped, Rocks, < 1/4 Acre |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool