

Property Attributes
- MLS#2258128
- TypeRentals
- CountyCLARK
- CityLas Vegas
- Area302 - South
- NeighborhoodGreentree Condo
- Zip89119
- StyleOne Story
- Price$ 1,295
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1383
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Dakki W Law with Nevada Real Estate Corp.
Property Description
Nice town home very well maintained community, desirable south central location. Unique floor plan . Large living room.. Community pool.
Elementary School | Middle School | High School |
---|---|---|
Rowe Lewis Elementary School | Orr William E. Middle School | Del Sol HS |
Price History | |
---|---|
12/29/2020 | Listed $1,295 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | None |
Elementary School | Rowe Lewis, Rowe Lewis |
Facing Direction | North |
Flooring | Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Del Sol HS |
Interior Features | Bedroom on Main Level |
MLS Area | 302 - South |
Middle/Junior High School | Orr William E. |
Pets Allowed | No |
Property SubType | Townhouse |
Property Type | Residential Lease |
Roof | Tile |
Stories | 1 |
Structure Type | Townhouse |
Subdivision Name | Greentree Condo |
Utilities | Cable Available |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1383 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 3 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6241 |
Lot Size Units | Acres |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x13 | |||
Kitchen | Breakfast Nook/Eating Area | |||
Master Bedroom | 14x14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool